Compare Platforms
| iPhone | BlackBerry | Palm | WinMo | |
| Input Mode | alg/rpn | alg | alg/rpn | alg/rpn |
| Powers, Logs | x | x | x | x |
| Trig, Hyperbolic | x | x | x | |
| Complex, Matrix, Calculus, Integers | x | |||
| History/Calc Log | x | x | x | x |
| Memory (10 locations) | x | x | x | x |
| Graphing, Plotting | x | |||
| Number of Templates | 56 | 20 | 50 | 25 |
| Template Types | ||||
| Finance | x | x | x | x |
| Business | x | x | x | x |
| Mortgage | x | x | ||
| Real Estate | x | |||
| Investing | x | |||
| Conversions | x | x | x | x |
| Descriptive Statistics | x | x | x | |
| Inferential Statistics | x | |||
| Distributions | x | |||
| Create/Add-on Templates | x | x | x | |
| Email Results | x | x | ||


